Prices per week
| January t/m march | € 1095,- |
| April | € 1295,- |
| May | € 1495,- |
| June | € 1795,- |
| July & august | € 2395,- |
| September | € 1795,- |
| October | € 1695,- |
| November & December | € 995,- |
| January t/m march | € 1095,- |
| April | € 1295,- |
| May | € 1495,- |
| June | € 1795,- |
| July & august | € 2395,- |
| September | € 1795,- |
| October | € 1695,- |
| November & December | € 995,- |
Prices are for use 6 persons/3 bedrooms, for the use of 7 or 8 persons/4 bedrooms we ask €150 extra. Each extra person over 8 will cost another € 75,- per week